| Equipment Hire | ||
| 18 Holes | 36 Holes | |
| Buggy | £25.00 | £40.00 |
| Pull Trolley | £4.00 | £5.00 |
| Electric Trolley | £10.00 per round | |
| Club Hire | £20.00 | £40.00 |
| Shoe Hire | £10.00 | £15.00 |
| Display Banner Frame | On Application | |
| Logo’d Golf Balls | On Application | |
| Pitchfork/Ball Marker | £4.99 | |
| Ball Marker | £2.00 | |
| Course guide | £4.50 | |
| Range Token | £3.00 | |
In order to assist with the organisation of your event we are also able to offer Crested/ Logo’d equipment, clothing and Trophies for your prize winners.
| Accessories and Clothing | |
| Caps | £14.99 each |
| Umbrellas | £19.99 each |
| Towel | £12.99 each |
| Holdall | £44.99 each |
| Shoebag | £14.99 each |
| Nearest the Pin & Longest Drive - Winners Hole framed print |
£25 each |
|
Crested Clothing |
|
| Pique Shirts from | £17.99 |
| Jumpers from | £44.99 |
| Windbeaters | £44.99 |
Crests need to be with us within 4 weeks before the required day. Minimum quantities may apply and larger orders may qualify a discount.
If you would like to organise your trophies and prizes through the Club to save you time and money, please speak to our Corporate Event Organiser who will advise you on options & prices.