NettLeaderboard Switch | R1 | R2 | Total | |||
1st = | Carl Banner † | 73 | 73 | 146 | ||
1st = | Holly Haslam † | 71 | 75 | 146 | ||
3rd | Oliver Cherrill | 68 | 79 | 147 | ||
4th | Justin Chan † | 76 | 72 | 148 | ||
5th | Harley Smith | 79 | 71 | 150 | ||
6th | Harry Grant | 75 | 76 | 151 | ||
7th = | Oliver Payne | 83 | 71 | 154 | ||
7th = | Oscar Fuentes † | 76 | 78 | 154 | ||
9th = | Oliver Mosses | 85 | 71 | 156 | ||
9th = | Chad Bryan Miller † | 80 | 76 | 156 | ||
9th = | Mackenzie Joyce | 71 | 85 | 156 | ||
12th = | Ryan Walker † | 82 | 75 | 157 | ||
12th = | Felicity Deaney | 78 | 79 | 157 | ||
14th | Charlie Herbert † | 81 | 77 | 158 | ||
15th | Cavan Mallon † | 80 | 80 | 160 | ||
16th | Daniel Taviansky | 82 | 79 | 161 | ||
17th = | Ben McFadden | 81 | 81 | 162 | ||
17th = | Freya Burns | 78 | 84 | 162 | ||
17th = | Sam Purvey † | 75 | 87 | 162 | ||
20th | Jack Core | 82 | 81 | 163 | ||
21st | Dillon West † | 93 | 74 | 167 | ||
22nd | Tom Youds | 85 | 84 | 169 | ||
23rd | Oscar Fowler † | 94 | 81 | 175 | ||
24th = | Tom Neale | 96 | 80 | 176 | ||
24th = | Jason Chan | 94 | 82 | 176 | ||
26th | Freddie Horner | 100 | 85 | 185 | ||
Bradley Tuckett † | NR |
† Denotes 10th tee start