More

Mill Ride Golf & Country Club

Junior Open 2018

Thursday 30th August 2018, White Tees, Mill Ride

NettLeaderboard Switch R1 R2 Total
1st  Greg Crawley † 73 68 141
2nd  Oliver Cherrill 75 67 142
3rd  Daniel Clifford 72 74 146
4th = Teddy Papple 75 73 148
4th = Joshua Roche † 71 77 148
6th  Harry Morris † 72 77 149
7th = Mackenzie Joyce 78 72 150
7th = Ben McFadden † 74 76 150
9th = Adam Crawley † 76 75 151
9th = Holly Haslam † 74 77 151
11th = Jack Carling † 78 74 152
11th = Jesper Laurence † 73 79 152
13th = Oscar Fuentes † 78 75 153
13th = Jack Core † 77 76 153
15th = George Johnson † 76 78 154
15th = Lewis Ault 76 78 154
17th  Mia Hynes 76 79 155
18th = Alex Ault † 83 74 157
18th = Dillon West 78 79 157
18th = Freya Burns 76 81 157
21st  James Casserly † 81 77 158
22nd  Struan Hancock † 80 79 159
23rd  Huw Pearson † 80 80 160
24th = Freddie Horner 85 76 161
24th = Harley Smith † 76 85 161
24th = Aidan Benger 71 90 161
27th = William Morley 82 80 162
27th = James Bould 82 80 162
29th  Max Watson 84 79 163
30th  Sean Barnfather 87 77 164
31st  Rohan Bansal 78 88 166
32nd  Jack Dyer † 89 79 168
33rd = Aidan Sinclair 89 82 171
33rd = William Halliday 89 82 171
33rd = Oliver Payne 81 90 171
36th  Felicity Deaney 84 88 172
37th  Harry Gale. 89 87 176
38th  Tom Bell NR 85 85
   Zachary Hogg † NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.