More

Mill Ride Golf & Country Club

Mill Ride Mixed Junior Open 2019

Tuesday 27th August 2019, Yellow & Red Tees, Mill Ride

NettLeaderboard Switch R1 R2 Total
1st  patrik Wall 68 68 136
2nd  Freya Burns 72 72 144
3rd  Edward Davis 72 74 146
4th = Harry Hunting 74 73 147
4th = Oliver Payne 73 74 147
6th  Oliver Cherrill 76 73 149
7th  Matin Eisa 79 72 151
8th  Mia Hynes 78 78 156
9th = Adam Crawley 82 75 157
9th = Adam Le Vey 76 81 157
11th  Tom Youds 82 76 158
12th  Max Watson 83 80 163
13th  Greg Crawley 78 86 164
14th  Nicholas Wall 88   88


Created by intelligentgolf version 10.1.2.