Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | James Murphy Castle Royle Golf Club (2) | 74 | 73 | 147 | +3 | |
2nd | Robin Carter (5) | 77 | 77 | 154 | +10 | |
3rd | Ross Chard Pinner Hill Golf Club (3) | 75 | 79 | 154 | +10 | |
4th | Mike Ford (8) | 76 | 83 | 159 | +15 | |
5th | Carl Riches Castle Royle Golf Club (5) | 81 | 82 | 163 | +19 | |
6th | Jack Small Bearwood Lakes Golf Club (9) | 80 | 83 | 163 | +19 | |
7th | John Somerville-Hendrie (7) | 85 | 79 | 164 | +20 | |
8th | Jason Saunders Windlesham Golf Club (2) | 83 | 81 | 164 | +20 | |
9th | Darren Warrington (0) | 83 | 82 | 165 | +21 | |
10th | Rory Casbon (5) | 83 | 82 | 165 | +21 | |
11th | Bob Lucas (6) | 86 | 83 | 169 | +25 | |
12th | Robert Beeny Wexham Park Golf Club (5) | 84 | 86 | 170 | +26 | |
13th | Joe Luis (5) | 83 | 89 | 172 | +28 | |
14th | Max Bell Burhill Golf Club (5) | 98 | 76 | 174 | +30 | |
15th | Ross Simpson (10) | 84 | 90 | 174 | +30 | |
16th | Mark Godwin Royal Ascot Golf Club (10) | 87 | 88 | 175 | +31 | |
17th | George Baylis (9) | 85 | 90 | 175 | +31 | |
18th | Antonio Corleone (6) | 88 | 88 | 176 | +32 | |
19th | Chris Hamilton (10) | 89 | 88 | 177 | +33 | |
20th | Pascal Lorimer North Hants Golf Club (5) | 90 | 89 | 179 | +35 | |
21st | Marc Fourie Silvermere Golf Club (13) | 87 | 92 | 179 | +35 | |
22nd | Jamie Warrington Wentworth Golf Club (16) | 97 | 85 | 182 | +38 | |
23rd | Simon McKnight Gerrards Cross Golf Club (11) | 85 | 97 | 182 | +38 | |
24th | Nick McKnight Gerrards Cross Golf Club (8) | 94 | 89 | 183 | +39 | |
25th | David Paul Sand Martins Golf Club (10) | 91 | 98 | 189 | +45 | |
26th | David Norbury (15) | 88 | 101 | 189 | +45 | |
27th | Adam Butwilowski (18) | 97 | 97 | 194 | +50 | |
28th | Tristan Pile (12) | 93 | 103 | 196 | +52 | |
29th | Anton Terblanche Sherfield Oaks Golf Club (11) | 100 | 97 | 197 | +53 | |
30th | David Paige (13) | 96 | 101 | 197 | +53 | |
31st | Terry Miller Silvermere Golf Club (12) | 98 | 101 | 199 | +55 | |
32nd | David Seaman (18) | 96 | 104 | 200 | +56 | |
33rd | Deni Owen Farnham Golf Club (16) | 104 | 111 | 215 | +71 | |
34th | Brian Chaplin (18) | 118 | 107 | 225 | +81 | |
35th | Mark Williams The Warwickshire Golf & Country Club (9) | 83 | 83 | +11 | ||
36th | Shane Jackson (1) | 83 | 83 | +11 | ||
37th | Mark Williams Maidenhead Golf Club (6) | 90 | 90 | +18 | ||
38th | David Brown (21) | NR | NR | |||
39th | Lyle Brown Maidenhead Golf Club (6) | NR | NR |
Page will refresh results automatically for one hour