Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Jason Beint Marlborough (0) | 73 | 71 | 144 | LEVEL | |
2nd | Daniel M Pulham Wrag Barn (3) | 72 | 73 | 145 | +1 | |
3rd | Shane Jackson (1) | 72 | 74 | 146 | +2 | |
4th | Richard Stephenson Beauport Park Golf Club (4) | 76 | 78 | 154 | +10 | |
5th | Stuart . Beatty Effingham (3) | 90 | 66 | 156 | +12 | |
6th | Peter Stedman (4) | 82 | 74 | 156 | +12 | |
7th | Max Bell Burhill Golf Club (4) | 77 | 81 | 158 | +14 | |
8th | K Park Marlborough Golf Club (5) | 79 | 80 | 159 | +15 | |
9th | J Wallace (2) | 82 | 79 | 161 | +17 | |
10th | Casper Howells Wentworth Golf Club (5) | 84 | 80 | 164 | +20 | |
11th | Paul Graham Brokenhurst Manor (6) | 87 | 78 | 165 | +21 | |
12th | Adam Scott Richings Park Golf & Country Club Ltd (8) | 82 | 83 | 165 | +21 | |
13th | Huw Evans Sundridge Park (5) | 85 | 81 | 166 | +22 | |
14th | Robert Lucas Sand Martins Golf Club (5) | 83 | 83 | 166 | +22 | |
15th | Robert Allen Dorset Golf & Country Club (5) | 83 | 83 | 166 | +22 | |
16th | Harry C Ellis Hindhead Golf Club (3) | 89 | 78 | 167 | +23 | |
17th | Pascal Lorimer North Hants Golf Club (6) | 86 | 81 | 167 | +23 | |
18th | G P Townsend Romsey (7) | 86 | 82 | 168 | +24 | |
19th | C W Dunsdon Gerrards Cross Golf Club (5) | 80 | 88 | 168 | +24 | |
20th | Jerry Taylor-Old Chiltern Forest (6) | 85 | 84 | 169 | +25 | |
21st | Prashant Grung Southwood Golf Club (7) | 88 | 82 | 170 | +26 | |
22nd | M Rode Silvermere Golf Club (6) | 87 | 83 | 170 | +26 | |
23rd | Kevin Taylor Sand Martins Golf Club (12) | 83 | 87 | 170 | +26 | |
24th | A Wright Hamptworth (3) | 83 | 87 | 170 | +26 | |
25th | Christophe Deschamps Stockley Park Golf Club (5) | 93 | 78 | 171 | +27 | |
26th | Ian Hirth Horsendon Hill Golf Club (11) | 89 | 82 | 171 | +27 | |
27th | G A Cole Romsey Golf Club (9) | 86 | 87 | 173 | +29 | |
28th | Justin T O'Connell Hindhead (4) | 84 | 89 | 173 | +29 | |
29th | Connor McGowan South Winchester Golf Club (4) | 81 | 92 | 173 | +29 | |
30th | Andy Lucas Sand Martins (6) | 97 | 77 | 174 | +30 | |
31st | C G Gunn (9) | 85 | 89 | 174 | +30 | |
32nd | Jonathan Cooper (10) | 90 | 85 | 175 | +31 | |
33rd | D Thomas Maidenhead (8) | 93 | 83 | 176 | +32 | |
34th | David Bailey Chiltern Forest Golf Club (8) | 89 | 87 | 176 | +32 | |
35th | David Paige (11) | 89 | 88 | 177 | +33 | |
36th | Russell Fisher Reading Golf Club (10) | 92 | 86 | 178 | +34 | |
37th | David Paul Sand Martins Golf Club (7) | 91 | 88 | 179 | +35 | |
38th | Jeevon Benning Hockley (8) | 93 | 90 | 183 | +39 | |
39th | Jordan Manning (13) | 90 | 94 | 184 | +40 | |
40th | Shaun Martin (13) | 94 | 97 | 191 | +47 | |
41st | T Diethe Hampstead Golf Club (10) | 105 | 98 | 203 | +59 | |
42nd | David West Mount Pleasant Golf Club (18) | 109 | 99 | 208 | +64 | |
43rd | Jason Kitcher (17) | 112 | 101 | 213 | +69 | |
44th | A.w. Ross Ashford Manor (17) | 117 | 109 | 226 | +82 | |
45th | Sam Mendoza The Players Club (5) | 82 | NR | NR | ||
46th | A W Dunsdon Gerrards Cross Golf Club (14) | 100 | NR | NR | ||
47th | Nicholas E Holt Walton Heath Golf Club (New Course) (4) | 84 | NR | NR | ||
48th | Michael Watts West Hill Golf Club (1) | NR | NR | NR |
Page will refresh results automatically for one hour