Results | Points | |
1st | D Hope(13) | 37 |
2nd | Ken Coulter(9) | 37 |
3rd | Tony Mitchell(21) | 37 |
4th | John Kinghorn(15) | 36 |
5th | Ross Simpson(9) | 36 |
6th | David Taylor.(8) East Berkshire | 34 |
7th | Alistair Mcintyre(20) | 34 |
8th | Andy Bennett(10) | 34 |
9th | Graham Steele(6) Moor Park Golf Club | 34 |
10th | KGD Thomas(8) Maidenhead Golf Club | 34 |
11th | Terry Blake(15) | 33 |
12th | John Cox(25) | 32 |
13th | Paul Masters(12) Castle Royle | 32 |
14th | H Owide(13) Moor Park Golf Club | 32 |
15th | M MacKenzie(23) Foxhills Golf Club | 31 |
16th | David Potter(3) Naunton Downs Golf Club | 31 |
17th | George Katz(22) | 31 |
18th | T Ferris(17) Ashford Manor Golf Club (Middlesex) | 31 |
19th | Alan Whiting(17) | 30 |
20th | Mike Hill(15) Castle Royle Golf Club | 30 |
21st | Alan Rowbotham(24) | 30 |
22nd | Alan D Brown(12) Haste Hill Golf Club | 30 |
23rd | Ken Wylie(21) | 29 |
24th | Antony O Raffermati(12) | 29 |
25th | Melvyn Shoob(8) Batchwood Hall Golf Club | 28 |
26th | Roger Wilson(6) Shortlands Golf Club | 28 |
27th | John Durbin(11) Effingham | 27 |
28th | Chris Crook(15) Mid Sussex | 27 |
29th | Peter G Binstead(8) North Hants Golf Club | 27 |
30th | John Williams(12) | 27 |
31st | R Wyeth(17) Puttenham | 26 |
32nd | T Kirby(17) Batchworth Park Golf Club | 26 |
33rd | I Kinnel(13) Ifield Golf & Country Club | 26 |
34th | Graham Dixon(12) Batchwood Hall | 26 |
35th | John Jewson(13) | 25 |
36th | T Pettitt(12) Puttenham | 25 |
37th | Frank Lynch(21) | 25 |
38th | John Moore(17) | 25 |
39th | Charles Passmore(24) | 25 |
40th | Len Moult(20) Richings Park Golf & Country Club Ltd | 24 |
41st | Robin Paxton(16) | 24 |
42nd | S Darby(20) Calcot Park Golf Club | 24 |
43rd | G McKinnie(8) Winter Hill Golf Club | 24 |
44th | A House(20) Royal Ascot Golf Club | 24 |
45th | P Best(11) Ifield Golf & Country Club | 24 |
46th | F Silvestter(11) Maidenhead Golf Club | 24 |
47th | Roger Paul(8) Ladbrook Park | 24 |
48th | Duncan Mcbride(15) | 24 |
49th | Richard Hale(16) Northwood Golf Club | 24 |
50th | James Dowling(21) Haste Hill | 24 |
51st | Jeff Pomfret(8) Dulwich & Sydenham Hill | 24 |
52nd | Stephen Lee(13) Northwood Golf Club | 23 |
53rd | John Ferguson(18) Castle Royle | 23 |
54th | Patrick Rooney(17) | 23 |
55th | James McCann(16) Grims Dyke | 23 |
56th | Lee Moore(13) Chobham | 23 |
57th | David Hackwell(14) | 22 |
58th | Patrick Bywalski(11) Mill Ride | 22 |
59th | David Fleet(18) | 22 |
60th | SA Douglas(16) Purley Downs Golf Club | 21 |
61st | Bryan Hampton(15) | 21 |
62nd | Brian Chaplin(21) | 21 |
63rd | R L Burt(18) Calcot Park | 18 |
64th | P. Lush(23) Calcot Park | 15 |
Page will refresh results automatically for one hour