Another of the Clubs Major Competitions. £10.00 entry fee payable prior to play in the Pro Shop. This is to include food after play. Visitors are also welcome to play in this competition, at a cost of £35.00 per head, this also includes food after play and prizes etc. If you have a guest that you would like to play please ring the proshop, as they won't be able to be entered by yourself on Intelligent Golf.
(75% handicap allowance)
Results | Nett | |
1st | Christopher Graham(4) | 73 |
2nd | Ryan Cahill(5) | 77 |
3rd | Rob Johnston(14) | 78 |
4th | Alastair Jardine(6) | 78 |
5th | Chris Bowles(7) | 79 |
6th | Nicholas Hayes(6) | 82 |
7th | Connor Cahill(12) | 82 |
8th | Shane Sallows(13) | 82 |
9th | John Tenconi(17) | 83 |
10th | Simon Guest(14) | 84 |
11th | Kevin Francis(14) | 86 |
12th | Andrew Wiseman(12) | 87 |
13th | Simon Richardson(11) | 87 |
14th | David White(11) | 88 |
15th | Edward Tregurtha(11) | 88 |
16th | James Newey(13) | 90 |
17th | Alex Tregurtha(14) | 91 |
18th | Cameron Cahill(15) | 101 |
19th | Micky Walsarie Wolff(17) | NR |
20th | Ray Martine(16) | NR |
21st | Nigel Robertson(11) | NR |
22nd | Antonio Corleone(5) | NR |
Page will refresh results automatically for one hour