Results | Gross Points | |
1st | Andy Bennett(10) | 39 |
2nd | John Moore(16) | 36 |
3rd | Roger Wilson(5) Shortlands Golf Club | 36 |
4th | Ian Irving(7) | 33 |
5th | G P Townsend(7) Romsey | 33 |
6th | Jeff Pomfret(10) Dulwich & Sydenham Hill | 32 |
7th | Pat Rooney(17) Studley Wood Golf Club | 32 |
8th | John Kinghorn(16) | 32 |
9th | F Silvestter(12) Maidenhead Golf Club | 32 |
10th | Tony Wessely(15) | 31 |
11th | Alan Macfarlane(13) Ladbrook Park | 31 |
12th | Roger Paul(8) Ladbrook Park | 31 |
13th | Jerry Browne(15) | 31 |
14th | David Hudson(21) Old Thorns Manor Hotel Golf & Country Estate | 31 |
15th | Jackson P(17) Harewood Downs Golf Club | 30 |
16th | George Thorne(6) Dulwich & Sydenham Hill Golf Club | 30 |
17th | Frank Lynch(20) | 30 |
18th | M MacKenzie(23) Foxhills Golf Club | 29 |
19th | R J Pudney(20) Huntercombe | 29 |
20th | Ken Coulter(9) | 28 |
21st | R Hartridge(11) Richings Park Golf & Country Club Ltd | 28 |
22nd | John Whitfield(19) Selsdon Park Golf Club | 28 |
23rd | Duncan Mcbride(16) | 28 |
24th | P Wilson(11) Easthampstead Golf Club | 28 |
25th | D H Allison-Calvert(9) Delamere Forest Golf Club | 28 |
26th | John Cox(26) | 28 |
27th | J Doran(8) Cowdray Park Golf Club | 28 |
28th | Neil Willis(12) Puttenham | 27 |
29th | M R Dear(15) Camberley Heath | 27 |
30th | M Summers(12) Temple Golf Club | 26 |
31st | D Joly(8) | 26 |
32nd | G A Cole(9) Romsey Golf Club | 26 |
33rd | Tony Mitchell(21) | 25 |
34th | Laurie Morse(12) Windlesham | 25 |
35th | Chris Crook(15) Mid Sussex | 25 |
36th | M Cottrell(12) Wentworth Golf Club | 24 |
37th | Charles Passmore(24) | 24 |
38th | K Borrett(6) Denham Golf Club | 24 |
39th | F Chaudry(18) Blue Mountain Golf Centre Limited | 23 |
40th | Robert Cannon(21) Sonning Golf Club | 22 |
41st | Alan Whiting(16) | 22 |
42nd | John Barclay(17) Burford | 21 |
43rd | K Abbot(16) Milford Golf Club | 21 |
44th | Mike Taylor(22) Royal Ascot | 20 |
45th | C Broderick(13) Wokefield Park Golf Club | 19 |
46th | Geoff Carson(23) Royal Ascot Golf Club | 18 |
47th | D Pack(22) Sherfield Oaks | 17 |
48th | Bruce Kennedy(23) | 15 |
49th | D Young(7) Denham Artisans Golf Club | 0 |
Page will refresh results automatically for one hour