(87.5% handicap allowance)
Results | Points | |
1st | Sue Mcentee(8) Burnham Beeches | 30 |
2nd | Debra Schmidt(11) | 27 |
3rd | Anne Hopkinson(22) Burnham Beeches Golf Club | 26 |
4th | Mary Dolman(18) Saltford Golf Club | 26 |
5th | Marilyn Passmore(19) | 25 |
6th | S Gomm(11) The Burley | 25 |
7th | Sue Martin(9) Harleyford | 24 |
8th | Irene Jewson(20) | 23 |
9th | Joanne Fawthrop (16) Puttenham Golf Club | 23 |
10th | Donna Hunt(10) East Berkshire | 23 |
11th | Tracy Myers(19) | 23 |
12th | Susan Jackson(16) Flackwell Heath Golf Club | 23 |
13th | Anne Bussley(16) Datchet Golf Club | 23 |
14th | Amanda Mayne(1) Saltford Golf Club | 22 |
15th | Jenny Simpson (22) Burnham Beeches Golf Club | 22 |
16th | Lesley Organ(11) Saltford Golf Club | 22 |
17th | Libby Dand(16) Roehampton | 21 |
17th | Julie Brumby(18) Flackwell Heath Golf Club | 21 |
19th | Carol Lake(20) Saltford | 21 |
20th | Gill Evamy(19) Roehampton Golf Club | 21 |
21st | Jan Foster(25) | 18 |
22nd | Ann Pennell(22) | 18 |
23rd | Julie Rice(21) | 18 |
24th | Pauline Harding (16) Batchworth Park Golf Club | 17 |
25th | Bette Howard(21) Batchworth Park | 17 |
26th | Christine Martin(19) Royal Ascot | 17 |
27th | Marie Lynch(24) | 16 |
28th | Janice Dall(12) Saltford Golf Club | 16 |
29th | P Bridgman(18) Puttenham Golf Club | 16 |
30th | Ann Turley(14) Beaconsfield | 15 |
31st | Diana Harman (21) Datchet Golf Club | 15 |
32nd | Susan Homola(22) Datchet Golf Club | 14 |
33rd | Joan Richards(18) Puttenham Golf Club | 14 |
34th | Marta Bodilly(31) | 13 |
Page will refresh results automatically for one hour