Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Rory Casbon (1) | 68 | 75 | 143 | -1 | |
2nd | Oliver Dolan (4) | 78 | 70 | 148 | +4 | |
3rd | Lawrence Cannon Welwyn Garden City Golf Club (4) | 83 | 71 | 154 | +10 | |
4th | Robin Carter (5) | 76 | 80 | 156 | +12 | |
5th | Jake Ayres Wentworth Golf Club (2) | 73 | 84 | 157 | +13 | |
6th | G A Robson Denham Golf Club (3) | 82 | 77 | 159 | +15 | |
7th | Ryan Cahill (1) | 80 | 79 | 159 | +15 | |
8th | B Smith Jnr Royal Cromer (4) | 80 | 79 | 159 | +15 | |
9th | A King Southwood Golf Club (5) | 83 | 79 | 162 | +18 | |
10th | Ben Pritchard Parkstone (2) | 80 | 82 | 162 | +18 | |
11th | Max Tomlinson (2) | 82 | 81 | 163 | +19 | |
12th | Andy Clements Cottesmore (8) | 89 | 77 | 166 | +22 | |
13th | Jordan Mullen (8) | 77 | 89 | 166 | +22 | |
14th | John Morison Hever Castle Golf Club (8) | 84 | 83 | 167 | +23 | |
15th | William Harding Burhill (5) | 86 | 82 | 168 | +24 | |
16th | Colin Lazell Parkstone Golf Club (6) | 88 | 82 | 170 | +26 | |
17th | Joe Matchan Saunton Golf Club (16) | 86 | 84 | 170 | +26 | |
18th | M Wiggett Worthing Golf Club (8) | 92 | 79 | 171 | +27 | |
19th | Mike Stannard Royal Ascot Golf Club (7) | 85 | 86 | 171 | +27 | |
20th | Jeremy Platt East Berkshire (5) | 81 | 90 | 171 | +27 | |
21st | M Smith Jnr Royal Cromer (4) | 84 | 88 | 172 | +28 | |
22nd | Austin Cahill (8) | 87 | 88 | 175 | +31 | |
23rd | David Franklin (11) | 85 | 90 | 175 | +31 | |
24th | Neil Elliott Camberley Heath Golf Club (12) | 83 | 92 | 175 | +31 | |
25th | Joshua Evans (7) | 87 | 89 | 176 | +32 | |
26th | Bell Mark (4) | 89 | 88 | 177 | +33 | |
27th | Richard Fawssett Croham Hurst (12) | 93 | 88 | 181 | +37 | |
28th | Cameron Cahill (15) | 99 | 83 | 182 | +38 | |
29th | Laurence D Hopper Hockley (6) | 88 | 95 | 183 | +39 | |
30th | Peter Tomlinson (9) | 95 | 90 | 185 | +41 | |
31st | James Taylor Alford Brampton Park Golf Club (11) | 94 | 94 | 188 | +44 | |
32nd | Martin Derrick Dyke Golf Club (13) | 96 | 94 | 190 | +46 | |
33rd | David Paige (13) | 89 | 101 | 190 | +46 | |
34th | James Newey (12) | 95 | 96 | 191 | +47 | |
35th | Alan Webster Haverfordwest Golf Club (6) | 94 | 103 | 197 | +53 | |
36th | S C Jenkins Croham Hurst Golf Club (13) | 102 | 99 | 201 | +57 | |
37th | Ian Barber Newark (12) | NR | 94 | NR | ||
38th | Tom Allen Liphook Golf Club (4) | NR | 82 | NR | ||
39th | Stephen Morris (12) | 104 | NR | NR | ||
40th | Mark Reeves (14) | NR | NR | NR | ||
41st | Max Bell Burhill Golf Club (3) | 80 | 80 | +8 | ||
42nd | Max Bell Burhill (3) | 80 | 80 | +8 | ||
43rd | Pascel Lorimer North Hants (6) | 85 | 85 | +13 | ||
44th | Pascal Loriner (6) | 85 | 85 | +13 | ||
45th | David Crane Broadway Golf Club (8) | 87 | 87 | +15 | ||
46th | Chris Tanner Calcot Park (6) | NR | NR | |||
47th | Andrew Turner (16) | NR | NR |
Page will refresh results automatically for one hour