Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Shane Jackson (1) | 79 | 71 | 150 | +6 | |
2nd | Stuart Ponfield Farrington Park (0) | 74 | 77 | 151 | +7 | |
3rd | David Lang Hanbury Manor (-1) | 76 | 76 | 152 | +8 | |
4th | Ryan Cahill (0) | 75 | 77 | 152 | +8 | |
5th | Sean McIntyre (4) | 78 | 76 | 154 | +10 | |
6th | Steven Walsom Muswell Hill (5) | 74 | 81 | 155 | +11 | |
7th | Sam Mendoza The Players Club (5) | 76 | 81 | 157 | +13 | |
8th | Joshua Evans (6) | 81 | 77 | 158 | +14 | |
9th | Jordan Mullen (5) | 79 | 79 | 158 | +14 | |
10th | Peter Long Wentworth Golf Club (5) | 79 | 79 | 158 | +14 | |
11th | Austin Cahill (5) | 82 | 77 | 159 | +15 | |
12th | Paul Graham Brokenhurst Manor (4) | 86 | 76 | 162 | +18 | |
13th | Andy Bryant Farrington Golf Club (4) | 79 | 83 | 162 | +18 | |
14th | Bradley Jones Richings Park Golf & Country Club Ltd (5) | 86 | 77 | 163 | +19 | |
15th | Cameron Cahill (9) | 83 | 83 | 166 | +22 | |
16th | B Smith Jnr Royal Cromer (4) | 85 | 84 | 169 | +25 | |
17th | Alexander Jackson (13) | 83 | 86 | 169 | +25 | |
18th | Andy Clements Cottesmore (7) | 82 | 88 | 170 | +26 | |
19th | David Paige (12) | 86 | 85 | 171 | +27 | |
20th | Michael A. Mcqueen (5) | 88 | 86 | 174 | +30 | |
21st | Sander Haar West Hill Golf Club (10) | 90 | 86 | 176 | +32 | |
22nd | Tom Walker (12) | 89 | 87 | 176 | +32 | |
23rd | James Woolsey The Berkshire Golf Club (7) | 86 | 90 | 176 | +32 | |
24th | Marcello Cuconato (10) | 85 | 91 | 176 | +32 | |
25th | John Thompson Cherwell Edge (8) | 83 | 93 | 176 | +32 | |
26th | Mike Stannard Royal Ascot Golf Club (9) | 88 | 91 | 179 | +35 | |
27th | Kevin McGee (17) | 93 | 88 | 181 | +37 | |
28th | David Franklin (10) | 89 | 92 | 181 | +37 | |
29th | Paul Sangster West Hill (6) | 83 | 98 | 181 | +37 | |
30th | Paul Curtis (9) | 92 | 96 | 188 | +44 | |
31st | Steve Finnieston (17) | 102 | 92 | 194 | +50 | |
32nd | Adam Taylor Bearwood Lakes Golf Club (18) | 99 | 95 | 194 | +50 | |
33rd | John Cox (20) | 96 | 98 | 194 | +50 | |
34th | Tony Walker (15) | 96 | 99 | 195 | +51 | |
35th | Gary Griffin (19) | 104 | 97 | 201 | +57 | |
36th | John Coughlan Wentworth Golf Club (3) | 80 | NR | NR | ||
37th | Chris Husk Mill Ride (15) | 104 | NR | NR |
Page will refresh results automatically for one hour