Nett Leaderboard | R1 | R2 | Total | Par | ||
1st | Rory Casbon (10) | 68 | 70 | 138 | -6 | |
2nd | Lee Drew Unknown (1) | 73 | 69 | 142 | -2 | |
3rd | Ray Hutton Unknown (7) | 77 | 70 | 147 | +3 | |
4th | Greg Blainey Unknown (-1) | 70 | 78 | 148 | +4 | |
5th | Stuart Gillett (1) | 80 | 70 | 150 | +6 | |
6th | Paul Smith Park Wood Golf Club (7) | 75 | 76 | 151 | +7 | |
7th | Toby Cousins Unknown (4) | 78 | 74 | 152 | +8 | |
8th | Brandon Caddow-Young (-1) | 73 | 79 | 152 | +8 | |
9th | Alan Gallaway Unknown (5) | 73 | 80 | 153 | +9 | |
10th | Shane Jackson (1) | 72 | 81 | 153 | +9 | |
11th | Graham Roberts Mill Ride (6) | 85 | 69 | 154 | +10 | |
12th | Michael Seaman (7) | 80 | 74 | 154 | +10 | |
13th | Michael Fox Unknown (1) | 78 | 76 | 154 | +10 | |
14th | Mark Williams Unknown (6) | 77 | 78 | 155 | +11 | |
15th | Gary Walters Unknown (2) | 75 | 80 | 155 | +11 | |
16th | Ben Brooks (1) | 78 | 78 | 156 | +12 | |
17th | Ben Frakakerley Unknown (7) | 76 | 80 | 156 | +12 | |
18th | Christopher Halligan (10) | 78 | 79 | 157 | +13 | |
19th | Michael Holland Unknown (6) | 77 | 80 | 157 | +13 | |
20th | David Hackwell (15) | 77 | 80 | 157 | +13 | |
21st | Paul Onslow Unknown (6) | 73 | 84 | 157 | +13 | |
22nd | Robert Davies Unknown (11) | 78 | 80 | 158 | +14 | |
23rd | Edward Reyes Mill Ride (3) | 77 | 81 | 158 | +14 | |
24th | Declan Taylor (8) | 82 | 77 | 159 | +15 | |
25th | Carl Riches Castle Royle Golf Club (4) | 81 | 78 | 159 | +15 | |
26th | Lee Probert Unknown (4) | 79 | 82 | 161 | +17 | |
27th | Jason Saunders Windlesham Golf Club (3) | 83 | 79 | 162 | +18 | |
28th | Steve Farrin (12) | 82 | 80 | 162 | +18 | |
29th | Keith Ward Unknown (6) | 84 | 79 | 163 | +19 | |
30th | Adam Day (11) | 77 | 86 | 163 | +19 | |
31st | Clark Lovell Unknown (5) | 76 | 87 | 163 | +19 | |
32nd | James Murphy Castle Royle Golf Club (4) | 74 | 89 | 163 | +19 | |
33rd | Matthew Brand (7) | 85 | 79 | 164 | +20 | |
34th | Colin Lumley (3) | 87 | 78 | 165 | +21 | |
35th | Ross Simpson Mill Ride (9) | 84 | 81 | 165 | +21 | |
36th | Julian Deans Unknown (2) | 90 | 76 | 166 | +22 | |
37th | David Paige (13) | 85 | 82 | 167 | +23 | |
38th | Daniel Wilson (11) | 80 | 88 | 168 | +24 | |
39th | Douglas Coull Kingswood Golf & Country Club (Surrey) Golf Club (5) | 86 | 85 | 171 | +27 | |
40th | Daniel Vincent Unknown (12) | 82 | 92 | 174 | +30 | |
41st | Nicholas Elsmore (13) | 92 | 83 | 175 | +31 | |
42nd | Terry Miller Unknown (10) | 90 | 85 | 175 | +31 | |
43rd | David Paul (11) | 92 | 84 | 176 | +32 | |
44th | Alan Whiting (21) | 81 | 96 | 177 | +33 | |
45th | Greg Chadbourne Unknown (13) | 92 | 93 | 185 | +41 | |
46th | David Norbury (14) | 95 | NR | NR | ||
47th | Paul Graham Unknown (6) | NR | 78 | NR | ||
48th | Alan Seaman (14) | NR | 72 | NR | ||
49th | Peter Killer Unknown (1) | 74 | NR | NR | ||
50th | Roy Winter Unknown (5) | NR | NR | NR | ||
51st | Steve Watson Unknown (4) | 77 | 77 | +5 | ||
52nd | Steve Walsom Mill Ride (4) | 79 | 79 | +7 | ||
53rd | William Malpas Unknown (8) | 81 | 81 | +9 | ||
54th | Jan-michael Lacey (7) | 86 | 86 | +14 | ||
55th | Alex Thorne (8) | NR | NR | |||
56th | Antonio Corleone (7) | NR | NR |
Page will refresh results automatically for one hour