Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joshua Evans (3) | 75 | 74 | 149 | +5 | |
2nd | Robin Carter (3) | 76 | 78 | 154 | +10 | |
3rd | David Lang Hanbury Manor (-1) | 80 | 77 | 157 | +13 | |
4th | Andy Clements Cottesmore (8) | 76 | 82 | 158 | +14 | |
5th | Nicholas E Holt Walton Heath Golf Club (New Course) (5) | 78 | 81 | 159 | +15 | |
6th | Shane Jackson (1) | 80 | 81 | 161 | +17 | |
7th | Jordan Mullen (5) | 78 | 83 | 161 | +17 | |
8th | Sam Mendoza The Players Club (4) | 79 | 83 | 162 | +18 | |
9th | Steven Walsom Muswell Hill (3) | 84 | 80 | 164 | +20 | |
10th | Austin Cahill (4) | 79 | 86 | 165 | +21 | |
11th | Ben Evans Ullesthorpe Golf Club (5) | 84 | 83 | 167 | +23 | |
12th | Richard Poore Oxford (10) | 93 | 84 | 177 | +33 | |
13th | Steve Weaving Southfield Golf Club (12) | 92 | 88 | 180 | +36 | |
14th | Adam Taylor Bearwood Lakes Golf Club (12) | 94 | 87 | 181 | +37 | |
15th | John Thompson Cherwell Edge (7) | 92 | 89 | 181 | +37 | |
16th | Rob Houghton (11) | 91 | 90 | 181 | +37 | |
17th | G Barr Royal Ascot (7) | 85 | 97 | 182 | +38 | |
18th | Kevin Henwood Radley (10) | 92 | 91 | 183 | +39 | |
19th | Richard Ferguson Oxford (6) | 94 | 91 | 185 | +41 | |
20th | Seb Scovell Woodcote Park Golf Club (14) | 90 | 95 | 185 | +41 | |
21st | John Stevens Southfield Golf Club (9) | 96 | 90 | 186 | +42 | |
22nd | David Paige (12) | 93 | 94 | 187 | +43 | |
23rd | Karl Foster Puttenham (15) | 100 | 90 | 190 | +46 | |
24th | Jonathan Simpson (13) | 91 | 99 | 190 | +46 | |
25th | Michael Thelwall Jones Royal Liverpool Golf Club (6) | 93 | 98 | 191 | +47 | |
26th | James Taylor Alford Brampton Park Golf Club (12) | 91 | 101 | 192 | +48 | |
27th | Alan Fowler Oxford (10) | 97 | 97 | 194 | +50 | |
28th | Mark Stevens Oxford (10) | 101 | 95 | 196 | +52 | |
29th | Ian Barber Newark (10) | 105 | 92 | 197 | +53 | |
30th | Vince Butler Sandford Springs (13) | 102 | 95 | 197 | +53 | |
31st | Michael Buckley Basingstoke Golf Club (14) | 104 | 103 | 207 | +63 | |
32nd | Cameron Cahill (10) | 83 | NR | NR | ||
33rd | Martin Derrick Dyke Golf Club (9) | 91 | NR | NR | ||
34th | Paul Smith Bearsted Golf Club (4) | 84 | 84 | +12 | ||
35th | Christopher Stevens Oxford (20) | 102 | 102 | +30 | ||
36th | Richard Stephenson Beauport Park Golf Club (5) | 108 | 108 | +36 | ||
37th | Paul Graham Brokenhurst Manor (5) | NR | NR | |||
38th | Neil Salmon Addington Palace Golf Club (6) | NR | NR | |||
39th | Peter Hobden Wycombe Heights Golf Club (9) | NR | NR |
Page will refresh results automatically for one hour