Roll up book tee time through the Pro Shop
£5 entry fee and an optional £3 2's sweep, All entry fee's payable to the Pro Shop prior to play.
Results | Nett | |
1st | Stephen Sharpley(19) | 65 |
2nd | Jason Saunders(3) | 66 |
3rd | Jean- Noel Sione(24) | 68 |
4th | Declan Taylor(8) | 68 |
5th | Philip Ribbins(16) | 68 |
6th | Ludwig Krause(4) | 69 |
7th | Alan Cook(17) | 69 |
8th | Steve Farrin(13) | 69 |
9th | Anthony Paton(20) | 70 |
10th | Jack Small(9) | 70 |
11th | Michael Seaman(7) | 71 |
12th | Gerry Small(24) | 71 |
13th | Colin Rapley(10) | 72 |
14th | Marino Molinari(12) | 72 |
15th | Will Lazar(12) | 72 |
16th | Shane Jackson(1) | 72 |
17th | Brandon Caddow-Young(-1) | 73 |
18th | Alastair Jardine(7) | 73 |
19th | Robert Wynne(11) | 73 |
20th | Aidan Troy(8) | 73 |
21st | Rory Casbon(8) | 74 |
22nd | Keith Loader(6) | 74 |
23rd | Alan Seaman(13) | 75 |
24th | Zygmunt Boban(15) | 75 |
25th | Martin Dolan(14) | 75 |
26th | James Snowden(15) | 75 |
27th | Daren Fry(14) | 76 |
28th | Lorne Farquharson(9) | 76 |
29th | Sam Farrin(17) | 78 |
30th | Scott Wilkins(8) Mill Ride | 79 |
31st | John Ellis(20) | 80 |
32nd | Tom Segeren(14) | 81 |
33rd | Sean Carrington(20) | 82 |
34th | Kevin Francis(17) | 83 |
35th | John Tenconi(22) | 84 |
36th | Simon Guest(22) | 85 |
37th | Andrew Smith(18) | NR |
Page will refresh results automatically for one hour