Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | George Baylis (-2) | 79 | 69 | 148 | +4 | |
2nd | Ryan Cahill (0) | 75 | 76 | 151 | +7 | |
3rd | Benjamin Bushnell Bearwood Lakes (2) | 78 | 81 | 159 | +15 | |
4th | Austin Cahill (4) | 81 | 80 | 161 | +17 | |
5th | Ben Platt East Berkshire (5) | 83 | 80 | 163 | +19 | |
6th | Joe Matchan Saunton Golf Club (9) | 81 | 85 | 166 | +22 | |
7th | Jonathan Simpson Foxhills Golf Club (11) | 82 | 85 | 167 | +23 | |
8th | Robert Lucas Sand Martins Golf Club (5) | 88 | 82 | 170 | +26 | |
9th | Jeremy Platt East Berkshire (4) | 83 | 91 | 174 | +30 | |
10th | Russ Lucas Sand Martins Golf Club (5) | 93 | 85 | 178 | +34 | |
11th | Peter Hobden Wycombe Heights Golf Club (9) | 92 | 87 | 179 | +35 | |
12th | Douglas Coull Kingswood Golf & Country Club (Surrey) Golf Club (11) | 92 | 88 | 180 | +36 | |
13th | Ryan Smith Downshire Golf Club (14) | 90 | 90 | 180 | +36 | |
14th | Tony Jones Thorney Park (7) | 87 | 93 | 180 | +36 | |
15th | Mark Tilbury (12) | 90 | 91 | 181 | +37 | |
16th | James Hewson Stoke Park Club (17) | 81 | 102 | 183 | +39 | |
17th | Robert Kirk Alresford Golf Club (10) | 88 | 97 | 185 | +41 | |
18th | John Harvey (8) | 92 | 94 | 186 | +42 | |
19th | Nigel Rennie (13) | 97 | 104 | 201 | +57 | |
20th | John Pluck (15) | 99 | 105 | 204 | +60 | |
21st | William J Burnett Farnham Park (16) | 105 | 101 | 206 | +62 | |
22nd | Marc O'Leary Magnolia Park Golf & Country Club (15) | 106 | 105 | 211 | +67 | |
23rd | Andy Clements Cottesmore (7) | 88 | NR | NR | ||
24th | Richard Burree Portsmouth Golf Club (10) | NR | 87 | NR | ||
25th | Dan Balme Easthampstead Golf Club (2) | WD | WD |
Page will refresh results automatically for one hour