Results | Nett | |
1st | Oliver Cherrill(24) | 68 |
2nd | Joshua Evans(2) | 69 |
3rd | Felicity Deaney(11) | 74 |
4th | Cameron Cahill(8) | 74 |
5th | Josh Petrook(24) Flackwell Heath | 74 |
6th | Oscar Fuentes(7) Bearwood Lakes | 75 |
7th | Cavan Mallon(5) Windlesham | 76 |
8th | Philip Williams(1) Buckinghamshire Golf Club | 77 |
9th | Aidan Sinclair(12) | 77 |
10th | Bradley Tuckett(3) East Berkshire Golf Club | 77 |
11th | Carl Banner(6) Stoke Park Club | 78 |
12th | Brandon Skidmore(15) Cotswold Hills | 78 |
13th | Kalebh Black(9) Deanwood Golf Club | 79 |
14th | Freddie Bearman(16) Wokefield Park | 79 |
15th | Taylor Paul(3) Stoke Park Club | 80 |
16th | Peter Handcock(0) Harleyford | 80 |
17th | Jack Core(9) | 84 |
18th | Mackenzie Joyce(18) | 85 |
19th | Oliver Payne(19) | 85 |
20th | George Brash(11) Bearwood Lakes | 89 |
Page will refresh results automatically for one hour