Results | Points | |
1st | Nigel Hunter(18) Fulwell | 34 |
2nd | Nigel Deacon(20) Windlesham | 34 |
3rd | Ron Southern(9) | 34 |
4th | Kevin White(23) | 33 |
5th | Gary Everitt(11) Aldenham | 33 |
6th | Andy Bennett(10) | 33 |
7th | John Cox(20) | 32 |
8th | Michael Gissing(23) | 32 |
9th | Tony White(17) Airlinks Golf Club | 32 |
10th | Roger Paul(9) Ladbrook Park | 32 |
11th | Andrew Whiting(21) | 32 |
12th | R Bowden(9) Northwood | 32 |
13th | Tony Wessely(18) | 31 |
14th | Keith Miller(11) | 31 |
15th | Peter Blok(9) Purley Downs | 31 |
16th | Zbigniew Aleksander(14) Winter Hill | 31 |
17th | Robin Pykett(10) Waterstock Golf Club | 31 |
18th | John Denning(16) | 31 |
19th | John Kinghorn(15) | 30 |
20th | N Shaw(16) The Gog Magog | 30 |
21st | Pat Hingley(9) Waterstock Golf Club | 30 |
22nd | Duncan Mcbride(17) | 30 |
23rd | Derek Peach(23) Huntswood Golf Club | 29 |
24th | Jim Ryan(9) Surbiton | 29 |
25th | Graham Woodfine(18) Windlesham Golf Club | 29 |
26th | D Bathurst(17) Wyke Green | 29 |
27th | Raymond Gale(23) Huntswood | 29 |
28th | Peter Kirkman(17) Castle Royle | 29 |
29th | E. Floate(16) Ashford Manor | 28 |
30th | Antony Smithson(18) | 28 |
31st | Neil Linkleter(21) Badgemore Park | 28 |
32nd | R D Baldry(15) Ashford Manor | 28 |
33rd | Alan Snowball(9) Hindhead Golf Club | 28 |
34th | Ian Saner(14) Minchinhampton Golf Club | 28 |
35th | John Williams(19) | 28 |
36th | Nobby Clarke(12) Ashford Manor Golf Club (Middlesex) | 27 |
37th | Ian White(23) Ladbrook Park | 27 |
38th | John Hobbs(19) Huntswood | 27 |
39th | Nick Pardoe(23) Huntswood | 27 |
40th | I Aitken(20) Wyke Green Golf Club | 27 |
41st | R W Brown(14) Ashford Manor | 27 |
42nd | Reg Paton(14) Bushey Hall Golf Club | 27 |
43rd | J.a Burton(14) Ashford Manor Golf Club (Middlesex) | 27 |
44th | Stewart McDougall(17) Windlesham Golf Club | 26 |
45th | R Cooper(14) Ashford Manor | 26 |
46th | David Allen(21) Fulwell Golf Club | 26 |
47th | M Carter(15) Hindhead | 26 |
48th | Alan Rowbotham(22) | 25 |
49th | Norman Elliott(9) | 25 |
50th | Clem Wild(16) | 25 |
51st | Malcolm Honer(12) Waterstock Golf Club | 25 |
52nd | Leslie Balson(20) West London Golf Centre | 25 |
53rd | John Ross(11) Sunningdale Ladies Golf Club | 25 |
54th | David Williams(16) Hersham | 25 |
55th | Richard Monger(23) Winter Hill | 24 |
56th | David Warden(12) Cirencester | 24 |
57th | Alan Macfarlane(14) Ladbrook Park | 24 |
58th | W Webb(23) Wyke Green Golf Club | 24 |
59th | Jay Cooper(23) Huntswood Golf Club | 24 |
60th | Nicholas Walls(19) Huntswood | 23 |
61st | Terry Blake(15) | 23 |
62nd | Colin Macey(18) | 23 |
63rd | Joe Hanbury(21) | 23 |
64th | Mervyn Hardman(12) Badgemore Park Golf Club | 22 |
65th | John McCormack(18) | 22 |
66th | Bill Stanley(17) | 22 |
67th | Peter Hilliar(23) | 22 |
68th | Fred Harrod(20) Huntswood | 22 |
69th | John Moore(16) | 22 |
70th | Graham Monger(15) Winter Hill Golf Club | 22 |
71st | Bernard Wood(17) Henley Golf Club | 21 |
72nd | Derek Holland(22) Huntswood | 21 |
73rd | Geoffrey Dowell(19) Fulwell | 21 |
74th | Christopher G Osborne(11) Saunton | 20 |
75th | Paul Reed(16) Purley Downs | 20 |
76th | Tony Allen(18) Winter Hill Golf Club | 20 |
77th | David Leeson(11) Minchinhampton | 20 |
78th | Richard Smart(27) Huntswood Golf Club | 18 |
79th | Robert Pay(25) Huntswood | 18 |
80th | Eric Turtle(17) Badgemore Park Golf Club | 18 |
81st | SA Douglas(20) Purley Downs Golf Club | 15 |
Page will refresh results automatically for one hour