Results | Nett | |
1st | Oliver Cherrill(16) | 68 |
2nd | Mackenzie Joyce(12) | 71 |
3rd | Holly Haslam(2) Stock Brook Manor | 71 |
4th | Carl Banner(4) Stoke Park Club | 73 |
5th | Sam Purvey(3) Harewood Downs | 75 |
6th | Harry Grant(5) Goring & Streatley | 75 |
7th | Oscar Fuentes(4) Bearwood Lakes | 76 |
8th | Justin Chan(5) Wentworth Golf Club | 76 |
9th | Freya Burns(13) | 78 |
10th | Felicity Deaney(11) | 78 |
11th | Harley Smith(8) The Rayleigh Club | 79 |
12th | Cavan Mallon(4) Windlesham | 80 |
13th | Chad Bryan Miller(6) Fulwell | 80 |
14th | Charlie Herbert(0) Harewood Downs | 81 |
15th | Ben McFadden(7) Castle Royle | 81 |
16th | Ryan Walker(4) Bearwood Lakes Golf Club | 82 |
17th | Jack Core(8) | 82 |
18th | Daniel Taviansky(8) Windlesham Golf Club | 82 |
19th | Oliver Payne(15) | 83 |
20th | Tom Youds(8) | 85 |
21st | Oliver Mosses(28) Easthampstead | 85 |
22nd | Dillon West(3) Buckinghamshire | 93 |
23rd | Jason Chan(20) Wentworth | 94 |
24th | Oscar Fowler(3) Stoke Park Club | 94 |
25th | Tom Neale(25) | 96 |
26th | Freddie Horner(10) Goring & Streatley | 100 |
27th | Bradley Tuckett(2) East Berkshire Golf Club | NR |
Page will refresh results automatically for one hour