Results | Nett | |
1st | Oliver Payne(15) | 71 |
2nd | Harley Smith(8) The Rayleigh Club | 71 |
3rd | Oliver Mosses(28) Easthampstead | 71 |
4th | Justin Chan(5) Wentworth Golf Club | 72 |
5th | Carl Banner(4) Stoke Park Club | 73 |
6th | Dillon West(3) Buckinghamshire | 74 |
7th | Holly Haslam(2) Stock Brook Manor | 75 |
8th | Ryan Walker(4) Bearwood Lakes Golf Club | 75 |
9th | Harry Grant(5) Goring & Streatley | 76 |
10th | Chad Bryan Miller(6) Fulwell | 76 |
11th | Charlie Herbert(0) Harewood Downs | 77 |
12th | Oscar Fuentes(4) Bearwood Lakes | 78 |
13th | Oliver Cherrill(14) | 79 |
14th | Daniel Taviansky(8) Windlesham Golf Club | 79 |
15th | Felicity Deaney(11) | 79 |
16th | Tom Neale(25) | 80 |
17th | Cavan Mallon(4) Windlesham | 80 |
18th | Jack Core(8) | 81 |
19th | Oscar Fowler(4) Stoke Park Club | 81 |
20th | Ben McFadden(6) Castle Royle | 81 |
21st | Jason Chan(20) Wentworth | 82 |
22nd | Tom Youds(8) | 84 |
23rd | Freya Burns(13) | 84 |
24th | Freddie Horner(10) Goring & Streatley | 85 |
25th | Mackenzie Joyce(11) | 85 |
26th | Sam Purvey(3) Harewood Downs | 87 |
Page will refresh results automatically for one hour