Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Neil James Royal North Devon (1) | 74 | 74 | 148 | +4 | |
2nd | George Baylis (-3) | 76 | 73 | 149 | +5 | |
3rd | Ryan Cahill (0) | 76 | 73 | 149 | +5 | |
4th | Joshua Evans (1) | 75 | 74 | 149 | +5 | |
5th | Ollie Tanton Royal North Devon (-1) | 75 | 75 | 150 | +6 | |
6th | Bradley Tuckett East Berkshire Golf Club (1) | 76 | 76 | 152 | +8 | |
7th | Shane Jackson (2) | 76 | 76 | 152 | +8 | |
8th | Travers Murgatroyd Blackmoor Golf Club (3) | 75 | 84 | 159 | +15 | |
9th | G Barr Royal Ascot (7) | 81 | 79 | 160 | +16 | |
10th | Ben Platt East Berkshire (1) | 83 | 78 | 161 | +17 | |
11th | Darren Noel West Hill (4) | 82 | 79 | 161 | +17 | |
12th | Patrick Knightley (6) | 75 | 86 | 161 | +17 | |
13th | Robin Carter (3) | 86 | 80 | 166 | +22 | |
14th | Nick Holt The Royal St George's (5) | 87 | 80 | 167 | +23 | |
15th | Robert Chivers Southfield Golf Club (4) | 83 | 84 | 167 | +23 | |
16th | Charley Walker McAll Burnham Beeches (5) | 84 | 84 | 168 | +24 | |
17th | Jack Core (8) | 86 | 83 | 169 | +25 | |
18th | Peter Edwards Basset Down (5) | 84 | 85 | 169 | +25 | |
19th | Tommy Noel West Hill (4) | 86 | 84 | 170 | +26 | |
20th | Cameron Slaughter Camberley Heath (4) | 86 | 84 | 170 | +26 | |
21st | John Thompson Cherwell Edge (7) | 89 | 82 | 171 | +27 | |
22nd | Mark Tilbury (12) | 88 | 84 | 172 | +28 | |
23rd | Blair McHarg Royal North Devon (2) | 85 | 88 | 173 | +29 | |
24th | Peter Hobden Wycombe Heights Golf Club (8) | 88 | 86 | 174 | +30 | |
25th | Adam Taylor Bearwood Lakes Golf Club (8) | 87 | 87 | 174 | +30 | |
26th | Matthew Riddle Lambourne Club (5) | 88 | 87 | 175 | +31 | |
27th | Stuart Campbell (12) | 86 | 90 | 176 | +32 | |
28th | Jonathan Hulley (8) | 88 | 91 | 179 | +35 | |
29th | Bira Lima (12) | 88 | 92 | 180 | +36 | |
30th | Joshua Coles Royal North Devon (5) | 84 | 98 | 182 | +38 | |
31st | Oliver Cherrill (18) | 95 | 90 | 185 | +41 | |
32nd | L Oram Basingstoke (5) | 95 | 92 | 187 | +43 | |
33rd | Daniel Boyce Donnington Grove Country Club (18) | 87 | 100 | 187 | +43 | |
34th | Rowan Phendler (12) | 96 | 92 | 188 | +44 | |
35th | Barry Chapman Test Valley (12) | 93 | 97 | 190 | +46 | |
36th | Darren James Royal North Devon (8) | 92 | 98 | 190 | +46 | |
37th | John Craven Royal Ascot Golf Club (14) | 99 | 95 | 194 | +50 | |
38th | Tony Horwood (13) | 97 | 100 | 197 | +53 | |
39th | Marc O'Leary Magnolia Park Golf & Country Club (16) | 93 | 104 | 197 | +53 | |
40th | Kevin Chittock (17) | 97 | 101 | 198 | +54 | |
41st | Michael Chapman Oxford (15) | 103 | 98 | 201 | +57 | |
42nd | Harry Kim (14) | 106 | 97 | 203 | +59 | |
43rd | David Sherman South Herts (18) | 100 | 105 | 205 | +61 |
Page will refresh results automatically for one hour