Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Joshua Evans (0) | 75 | 73 | 148 | +4 | |
2nd | Ryan Cahill (-1) | 73 | 77 | 150 | +6 | |
3rd | Craig Hodgson West Surrey (1) | 76 | 75 | 151 | +7 | |
4th | Patrick Knightley (6) | 75 | 82 | 157 | +13 | |
5th | Shane Jackson (1) | 82 | 77 | 159 | +15 | |
6th | Cavan Mallon Windlesham (3) | 77 | 82 | 159 | +15 | |
7th | Tom Youds (6) | 77 | 82 | 159 | +15 | |
8th | Ollie Tanton Royal North Devon (-1) | 83 | 78 | 161 | +17 | |
9th | Sam Mendoza The Players Club (2) | 82 | 79 | 161 | +17 | |
10th | Joe Matchan Saunton Golf Club (9) | 82 | 80 | 162 | +18 | |
11th | Neil James Royal North Devon (0) | 82 | 81 | 163 | +19 | |
12th | Charles Derrick (8) | 77 | 89 | 166 | +22 | |
13th | Blair McHarg Royal North Devon (2) | 79 | 88 | 167 | +23 | |
14th | Oliver Cherrill (10) | 79 | 89 | 168 | +24 | |
15th | Robert Chivers Southfield Golf Club (4) | 81 | 88 | 169 | +25 | |
16th | Andy Clements Cottesmore (7) | 86 | 85 | 171 | +27 | |
17th | John Thompson Cherwell Edge (7) | 85 | 90 | 175 | +31 | |
18th | Noburu Okabe (9) | 85 | 93 | 178 | +34 | |
19th | Oliver Fernie Westerham Golf Club (11) | 88 | 92 | 180 | +36 | |
20th | B Thompson Sunbury Golf Club (12) | 87 | 97 | 184 | +40 | |
21st | Rowan Phendler (9) | 100 | 85 | 185 | +41 | |
22nd | William Mitchell (16) | 103 | 93 | 196 | +52 | |
23rd | Garry Potts Sunbury (11) | 91 | 105 | 196 | +52 | |
24th | Alan Mitchell (16) | 103 | 98 | 201 | +57 | |
25th | Chris Pratt Sunbury (14) | 100 | 103 | 203 | +59 | |
26th | Martin Derrick Dyke Golf Club (16) | 98 | NR | NR | ||
27th | Dave Cloke Aspley Guise & Woburn Sands (14) | 104 | NR | NR | ||
28th | David Sherman South Herts (19) | NR | NR | NR | ||
29th | Richard Pharo Army Golf Club (4) | 78 | 78 | +6 | ||
30th | Mackenzie Joyce (10) | 82 | 82 | +10 | ||
31st | Peter Hobden(2) Wycombe Heights Golf Club (8) | 87 | 87 | +15 | ||
32nd | Mackenzie Joyce (13) | 92 | 92 | +20 | ||
33rd | Peter Hobden Wycombe Heights Golf Club (8) | NR | NR |
Page will refresh results automatically for one hour