Results | Nett | |
1st | Aidan Benger(5) Studley Wood Golf Club | 71 |
2nd | Joshua Roche(5) Frilford Heath | 71 |
3rd | Harry Morris(4) Winter Hill | 72 |
4th | Daniel Clifford (JNR)(17) Ealing | 72 |
5th | Greg Crawley(5) Stock Brook Manor | 73 |
6th | Jesper Laurence(2) Stock Brook Manor | 73 |
7th | Holly Haslam(1) Stock Brook Manor | 74 |
8th | Ben McFadden(4) Castle Royle | 74 |
9th | Teddy Papple(3) Chelmsford | 75 |
10th | Oliver Cherrill(9) | 75 |
11th | Mia Hynes(15) | 76 |
12th | Freya Burns(8) | 76 |
13th | Harley Smith(3) The Rayleigh Club | 76 |
14th | Adam Crawley(4) Stock Brook Manor Golf Club | 76 |
15th | George Johnson(5) Beaconsfield | 76 |
16th | Lewis Ault(10) Long Ashton | 76 |
17th | Jack Core(4) | 77 |
18th | Rohan Bansal(19) Bearwood Lakes Golf Club | 78 |
19th | Dillon West(0) Buckinghamshire | 78 |
20th | Jack Carling(2) East Berkshire | 78 |
21st | Mackenzie Joyce(9) | 78 |
22nd | Oscar Fuentes(3) Bearwood Lakes | 78 |
23rd | Struan Hancock(4) Bearwood Lakes Golf Club | 80 |
24th | Huw Pearson(3) Buckingham | 80 |
25th | Oliver Payne(13) | 81 |
26th | James Casserly(4) Beaconsfield | 81 |
27th | William Morley(10) Denham Golf Club | 82 |
28th | James Bould(13) Burhill | 82 |
29th | Alex Ault(3) The Kendleshire | 83 |
30th | Felicity Deaney(9) | 84 |
31st | Max Watson(14) Bearwood Lakes | 84 |
32nd | Freddie Horner(6) Goring & Streatley | 85 |
33rd | Sean Barnfather(12) Foxhills | 87 |
34th | Jack Dyer(5) | 89 |
35th | Harry Gale.(6) Goring & Streatley | 89 |
36th | William Halliday(9) Castle Royle Golf Club | 89 |
37th | Aidan Sinclair(9) | 89 |
38th | Zachary Hogg(5) Ealing | NR |
39th | Tom Bell(7) Beaconsfield | NR |
Page will refresh results automatically for one hour