A Stubbs (16): Seniors Open Monday 26th July 2010 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 399 | 192 | 414 | 439 | 298 | 314 | 153 | 412 | 3138 | 525 | 165 | 376 | 391 | 401 | 175 | 350 | 428 | 511 | 3322 | 6460 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 47 | 7 | NR | 4 | 4 | 4 | 3 | 5 | 7 | 6 | 40 | NR | ||
Stableford | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 14 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 16 | 30 | ||
Result: 30 Points |
25th place (Duncan Mcbride) 27th place (D Young)
Compare this round against others in the competition