Edward Tregurtha (15): Captains Christmas Charity Day Saturday 10th December 2011 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 399 | 192 | 414 | 439 | 298 | 314 | 153 | 412 | 3138 | 525 | 165 | 376 | 391 | 401 | 175 | 350 | 428 | 511 | 3322 | 6460 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 49 | 5 | 4 | 5 | 5 | 5 | 3 | NR | 6 | 6 | 39 | NR | ||
Stableford | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 12 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 16 | 28 | ||
Result: 28 Points |
24th place (Douglas Coull) 26th place (Simon McDougle)
Back to Captains Christmas Charity Day pages.
Compare this round against others in the competition