| Mrs Pat Bridgman (22): Ladies Open Wednesday 23rd July 2008 | The Maidenhead - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 501 | 348 | 193 | 341 | 385 | 280 | 281 | 95 | 346 | 2770 | 473 | 138 | 292 | 321 | 359 | 152 | 336 | 410 | 462 | 2943 | 5713 | ||
| SI | 7 | 3 | 11 | 9 | 1 | 15 | 13 | 17 | 5 | OUT | 2 | 14 | 18 | 10 | 4 | 16 | 8 | 6 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 72 | ||
| Score | NR | 5 | 4 | 5 | 6 | 5 | NR | 4 | 6 | 35 | 7 | 5 | 5 | 6 | NR | 3 | 5 | 5 | NR | 36 | NR | ||
| Stableford | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 14 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
10th place (Mrs Susan Veary *update) 12th place (Mrs Anne Marie Moultrie *update)
Compare this round against others in the competition