Richard Cumner (13): Ascot Stakes 36 hole Friday 20th July 2012 | Mill Ride - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 526 | 427 | 203 | 454 | 482 | 338 | 352 | 158 | 432 | 3372 | 551 | 173 | 428 | 406 | 409 | 200 | 356 | 437 | 553 | 3513 | 6885 | ||
SI | 15 | 1 | 11 | 3 | 7 | 13 | 9 | 17 | 5 | OUT | 8 | 10 | 2 | 16 | 6 | 14 | 18 | 4 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 9 | 3 | 5 | 8 | 5 | 5 | 4 | 5 | 52 | 10 | 6 | 7 | 5 | 7 | 4 | 5 | 9 | 6 | 59 | 111 | ||
Result: Gross 111 |
101st place (Richard Cumner) 103rd place (Dave King)
Back to Ascot Stakes 36 hole pages.
Compare this round against others in the competition