Tom Segeren (15): Men's Open Medal Sunday 20th July 2008 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 399 | 192 | 414 | 439 | 298 | 314 | 153 | 412 | 3138 | 525 | 165 | 376 | 391 | 401 | 175 | 350 | 428 | 511 | 3322 | 6460 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 83 | ||
Result: Nett 68 |
4th place (Christopher Halligan) 6th place (Phil Leonard)
Back to Men's Open Medal pages.
Compare this round against others in the competition