Carl Riches (4): Captains Charity Day Saturday 17th September 2016 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 399 | 192 | 414 | 439 | 298 | 314 | 153 | 412 | 3138 | 525 | 165 | 376 | 391 | 401 | 175 | 350 | 428 | 511 | 3322 | 6460 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 5 | 42 | 80 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 14 | 31 | ||
Result: 31 Points |
44th place (John Steadman) 46th place (Sam Farrin)
Back to Captains Charity Day pages.
Compare this round against others in the competition