Isabella Kent (22): Junior 90's League Girls Championship Sunday 17th September 2017 | Mill Ride - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 348 | 193 | 341 | 385 | 280 | 281 | 95 | 346 | 2770 | 473 | 138 | 292 | 321 | 359 | 152 | 336 | 410 | 462 | 2943 | 5713 | ||
SI | 7 | 3 | 11 | 9 | 1 | 15 | 13 | 17 | 5 | OUT | 2 | 14 | 18 | 10 | 4 | 16 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 72 | ||
Score | 7 | 5 | 6 | 5 | 5 | 5 | 7 | 3 | 4 | 47 | 8 | 5 | 9 | 5 | 7 | 5 | 8 | 6 | NR | 53 | NR | ||
Stableford | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 17 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 3 Points |
8th place (Sophie Mardani) 10th place (Alexandra Jakins)
Back to Junior 90's League Girls Championship pages.
Compare this round against others in the competition