Lynn Farrin (26): Blind Pairs Stableford Sunday 16th November 2008 | Mill Ride - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 348 | 193 | 341 | 385 | 280 | 281 | 95 | 346 | 2770 | 473 | 138 | 292 | 321 | 359 | 152 | 336 | 410 | 462 | 2943 | 5713 | ||
SI | 7 | 3 | 11 | 9 | 1 | 15 | 13 | 17 | 5 | OUT | 2 | 14 | 18 | 10 | 4 | 16 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 72 | ||
Score | 7 | 7 | 5 | 5 | 7 | 5 | NR | 3 | 7 | 46 | 8 | NR | 4 | NR | 6 | 4 | 7 | 6 | 6 | 41 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 13 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 14 | 27 | ||
Result: 27 Points |
38th place (Simon Guest) 40th place (Sally Paton)
Back to Blind Pairs Stableford pages.
Compare this round against others in the competition