Arun Zutshi (16) (95% allowance): Captains Charity Day Saturday 22nd April 2023 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 390 | 192 | 414 | 439 | 298 | 329 | 153 | 412 | 3144 | 525 | 165 | 376 | 391 | 401 | 175 | 350 | 428 | 506 | 3317 | 6461 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 44 | 7 | 4 | 5 | 7 | 7 | 3 | 4 | 5 | 6 | 48 | 92 | ||
Stableford | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 14 | 31 | ||
Result: 31 Points |
36th place (Nelius Kriel) 38th place (Charles Derrick)
Back to Captains Charity Day pages.
Compare this round against others in the competition