(7.0) (25%/20%/15%/10% from lowest to highest playing handicap): Club Captains Drive In Saturday 3rd June 2023 | Mill Ride - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 348 | 193 | 341 | 385 | 280 | 288 | 95 | 346 | 2777 | 473 | 138 | 292 | 321 | 359 | 152 | 336 | 410 | 429 | 2910 | 5687 | ||
SI | 7 | 3 | 11 | 9 | 1 | 15 | 13 | 17 | 5 | OUT | 2 | 14 | 18 | 10 | 4 | 16 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 72 | ||
Score | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | 60 | ||
Result: 53 |
Note: includes +2.4 score balancing amendment
Back to Club Captains Drive In pages.