John Moore (21) (95% allowance): Past Captains Competition 2024 Saturday 29th June 2024 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 390 | 194 | 409 | 463 | 294 | 329 | 153 | 412 | 3161 | 521 | 162 | 372 | 366 | 398 | 170 | 352 | 435 | 507 | 3283 | 6444 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 8 | 5 | 5 | 5 | 7 | 5 | 5 | 4 | 6 | 50 | NR | NR | 7 | NR | 5 | 4 | 4 | 6 | 6 | 32 | NR | ||
Stableford | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 11 | 26 | ||
Result: 26 Points |
7th place (Derek Glenister) 9th place (Peter Marler)
Back to Past Captains Competition 2024 pages.
Compare this round against others in the competition