Karen Franklin (34) (95% allowance): Captains Charity Day 2025 Saturday 26th April 2025 | Mill Ride - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 346 | 193 | 339 | 428 | 278 | 288 | 95 | 344 | 2812 | 472 | 135 | 291 | 314 | 358 | 152 | 341 | 413 | 429 | 2905 | 5717 | ||
SI | 7 | 3 | 11 | 9 | 1 | 15 | 13 | 17 | 5 | OUT | 2 | 14 | 18 | 10 | 4 | 16 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 73 | ||
Score | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 3 | 5 | 47 | NR | 3 | 5 | 6 | 6 | 3 | 7 | 6 | 6 | 42 | NR | ||
Stableford | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 24 | 0 | 4 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 21 | 45 | ||
Result: 45 Points |
20th place (Fran Campbell) 22nd place (Varsha Haridhas)
Back to Captains Charity Day 2025 pages.
Compare this round against others in the competition