Nick Burleigh (36) (95% allowance): Captains Charity Day 2025 Saturday 26th April 2025 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 390 | 194 | 409 | 463 | 294 | 329 | 153 | 412 | 3161 | 521 | 162 | 372 | 366 | 398 | 170 | 352 | 435 | 507 | 3283 | 6444 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 6 | 2 | 6 | 9 | 6 | 5 | 2 | 6 | 48 | 6 | 6 | NR | 7 | 7 | 3 | 5 | 6 | 7 | 47 | NR | ||
Stableford | 3 | 2 | 5 | 2 | 0 | 2 | 3 | 5 | 2 | 24 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 17 | 41 | ||
Result: 41 Points |
42nd place (Alexander Eaton) 44th place (Victoria Belchamber)
Back to Captains Charity Day 2025 pages.
Compare this round against others in the competition