Michelle Howlett (39) (95% allowance): Captains Charity Day 2025 Saturday 26th April 2025 | Mill Ride - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 501 | 346 | 193 | 339 | 428 | 278 | 288 | 95 | 344 | 2812 | 472 | 135 | 291 | 314 | 358 | 152 | 341 | 413 | 429 | 2905 | 5717 | ||
SI | 7 | 3 | 11 | 9 | 1 | 15 | 13 | 17 | 5 | OUT | 2 | 14 | 18 | 10 | 4 | 16 | 8 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 73 | ||
Score | 8 | 5 | 4 | 7 | 6 | 6 | 6 | 5 | 7 | 54 | 8 | 4 | 6 | 5 | 5 | 3 | 6 | 5 | 7 | 49 | 103 | ||
Stableford | 1 | 4 | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 20 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 25 | 45 | ||
Result: 45 Points |
18th place (Thomas Justice) 20th place (Fran Campbell)
Back to Captains Charity Day 2025 pages.
Compare this round against others in the competition