Paul Tarry (20) (95% allowance): Captains Charity Day 2025 Saturday 26th April 2025 | Mill Ride - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 517 | 390 | 194 | 409 | 463 | 294 | 329 | 153 | 412 | 3161 | 521 | 162 | 372 | 366 | 398 | 170 | 352 | 435 | 507 | 3283 | 6444 | ||
SI | 13 | 1 | 11 | 5 | 3 | 15 | 9 | 17 | 7 | OUT | 6 | 8 | 12 | 10 | 2 | 18 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 7 | 4 | 4 | 6 | 7 | 4 | 5 | 3 | 5 | 45 | 7 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 42 | 87 | ||
Stableford | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | 1 | 2 | 3 | 3 | 4 | 3 | 1 | 2 | 3 | 22 | 41 | ||
Result: 41 Points |
35th place (Stuart Follett) 37th place (Justin Clark)
Back to Captains Charity Day 2025 pages.
Compare this round against others in the competition