Mr4 S Lee (15): Men's Seniors Open Friday 17th August 2007 | Mill Ride - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 526 | 427 | 203 | 454 | 482 | 338 | 352 | 158 | 432 | 3372 | 551 | 173 | 428 | 406 | 409 | 200 | 356 | 437 | 553 | 3513 | 6885 | ||
SI | 15 | 1 | 11 | 3 | 7 | 13 | 9 | 17 | 5 | OUT | 8 | 10 | 2 | 16 | 6 | 14 | 18 | 4 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 6 | 5 | NR | 5 | 6 | NR | 5 | 3 | 5 | 35 | 8 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 48 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 27 | ||
Result: 27 Points |
35th place (Mr M Hill *update) 37th place (Claude Megit)
Back to Men's Seniors Open pages.
Compare this round against others in the competition