Results | Points | |
1st | Terry Blake(16) | 38 |
2nd | Tony Mitchell(20) | 37 |
3rd | Ken Wylie(23) | 37 |
4th | Mike Bourne(21) | 36 |
5th | C Rodbard(8) Thames Ditton & Esher Golf Club | 36 |
6th | Frank Lynch(24) | 36 |
7th | R Biddle(19) Royal Ascot Golf Club | 36 |
8th | D Smith(15) | 36 |
9th | Ross Simpson(10) | 35 |
10th | David Paige(13) | 34 |
11th | John Williams(11) | 34 |
12th | P Best(11) Ifield Golf & Country Club | 34 |
13th | F Silvestter(12) Maidenhead Golf Club | 33 |
14th | J Hawley(21) New Forest Golf Club | 33 |
15th | J Raitt(8) Burhill Golf Club | 32 |
16th | G Neville-Smith(20) Royal Ascot Golf Club | 32 |
17th | N Grundy(14) Temple Golf Club | 32 |
18th | D Beadle(6) Woking Golf Club | 32 |
19th | Charles Passmore(23) | 32 |
20th | R Graham(9) Coombe Hill Golf Club | 32 |
21st | John Kinghorn(16) | 32 |
22nd | R Hartridge(12) Richings Park Golf & Country Club Ltd | 31 |
23rd | T Wessely(13) Wentworth Golf Club | 31 |
24th | G McKinnie(8) Winter Hill Golf Club | 31 |
25th | Duncan Mcbride(16) | 31 |
26th | A Stubbs(16) East Berkshire Golf Club | 30 |
27th | D Young(7) Denham Artisans Golf Club | 30 |
28th | T Kirby(16) Batchworth Park Golf Club | 30 |
29th | John Moore(16) | 30 |
30th | John Jewson(13) | 30 |
31st | L Mault(19) Haste Hill Golf Club | 29 |
32nd | Rae Stewart(18) | 29 |
33rd | K Borrett(6) Denham Golf Club | 29 |
34th | R Clarke(7) Tylney Park Golf Club | 29 |
35th | T Wallis(13) Ellesborough Golf Club | 29 |
36th | David Fleet(18) | 29 |
37th | P Wilshire(9) Hindhead Golf Club | 29 |
38th | Ken Coulter(9) | 28 |
39th | S Wilson(8) Burnham Beeches Golf Club | 28 |
40th | J Thiel(14) Haste Hill Golf Club | 28 |
41st | I Kinnel(13) Ifield Golf & Country Club | 28 |
42nd | VW Cooper(8) Burnham Beeches Golf Club | 27 |
43rd | L Moreton(16) West Surrey Golf Club | 27 |
44th | David Hackwell(15) | 27 |
45th | D Clatyton(11) Burnham Beeches Golf Club | 27 |
46th | A House(19) Royal Ascot Golf Club | 27 |
47th | R Baldry(15) Ashford Manor Golf Club (Middlesex) | 26 |
48th | C Kitching(17) Temple Golf Club | 26 |
49th | R Ashby(13) Leatherhead Golf Club | 26 |
50th | M Cottrell(12) Wentworth Golf Club | 26 |
51st | Alan Whiting(19) | 26 |
52nd | G Hammond(9) Burnham Beeches Golf Club | 26 |
53rd | G Cook(15) | 25 |
54th | Antony Smithson(17) | 25 |
55th | M Carter(13) Hindhead | 25 |
56th | J Tiller(17) Drift Golf Club | 25 |
57th | D Chesser(15) Coombe Hill Golf Club | 24 |
58th | B Lloyd(17) Wentworth Golf Club | 24 |
59th | R Cooper(15) Ashford Manor | 24 |
60th | D Brittain(19) Burnham Beeches Golf Club | 24 |
61st | Brian Chaplin(21) | 23 |
62nd | P Burgoyne(14) Burnham Beeches Golf Club | 23 |
63rd | P Keane(13) Moor Park Golf Club | 23 |
64th | E Collum(16) Moor Park Golf Club | 22 |
65th | S Thomas(14) Coombe Hill Golf Club | 22 |
66th | D Williams(14) Drift Golf Club | 22 |
67th | E Evans(13) Coombe Hill Golf Club | 22 |
68th | Alan Cook(16) | 21 |
69th | M Summers(11) Temple Golf Club | 21 |
70th | H Owide(12) Moor Park Golf Club | 18 |
71st | G Hawker(19) Datchet Golf Club | 0 |
71st | K Abbot(16) Milford Golf Club | 0 |
Page will refresh results automatically for one hour