Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Lawrence Cannon Welwyn Garden City Golf Club (4) | 75 | 72 | 147 | +3 | |
2nd | Rory Casbon (1) | 73 | 75 | 148 | +4 | |
3rd | Luke Fitzpatrick Stoke Park Club (1) | 76 | 77 | 153 | +9 | |
4th | Ryan Cahill (4) | 76 | 77 | 153 | +9 | |
5th | Stephen Clapp Hayling Golf Club (0) | 75 | 78 | 153 | +9 | |
6th | Stuart . Beatty Effingham (2) | 73 | 81 | 154 | +10 | |
7th | Graham McDonnell (1) | 72 | 83 | 155 | +11 | |
8th | Jake Ayres Wentworth Golf Club (3) | 77 | 80 | 157 | +13 | |
9th | Simon Futcher (3) | 81 | 77 | 158 | +14 | |
10th | Shane Jackson (1) | 77 | 81 | 158 | +14 | |
11th | Mark Ward Wrag Barn Golf & Country Club (3) | 82 | 77 | 159 | +15 | |
12th | Nick Penn Sandford Springs Golf Club (5) | 83 | 77 | 160 | +16 | |
13th | Steve Smith Wentworth Golf Club (5) | 81 | 79 | 160 | +16 | |
14th | Matthew Green Bearwood Lakes Golf Club (2) | 81 | 79 | 160 | +16 | |
15th | Richard Stephenson Beauport Park Golf Club (4) | 82 | 79 | 161 | +17 | |
16th | K Park Marlborough Golf Club (3) | 83 | 79 | 162 | +18 | |
17th | Paul Graham Brokenhurst Manor (6) | 83 | 79 | 162 | +18 | |
18th | Darren Warrington (0) | 81 | 81 | 162 | +18 | |
19th | John Howells(2) Windlesham Golf Club (5) | 77 | 85 | 162 | +18 | |
20th | Peter Killer Wentworth Golf Club (0) | 82 | 81 | 163 | +19 | |
21st | Peter Danton Chartham Park (3) | 85 | 79 | 164 | +20 | |
22nd | Max Bell Burhill Golf Club (3) | 83 | 82 | 165 | +21 | |
23rd | Chris Tanner Calcot Park (7) | 85 | 81 | 166 | +22 | |
24th | Robert Tomic Bearsted Golf Club (8) | 84 | 82 | 166 | +22 | |
25th | Marcel Dalziel The Warwickshire Golf & Country Club (5) | 84 | 82 | 166 | +22 | |
26th | Austin Cahill (12) | 85 | 82 | 167 | +23 | |
27th | Jason Beint Marlborough (1) | 89 | 80 | 169 | +25 | |
28th | Robert Campilisson (6) | 81 | 88 | 169 | +25 | |
29th | Pascal Lorimer North Hants Golf Club (6) | 87 | 83 | 170 | +26 | |
30th | James Evans Hillingdon Golf Club (13) | 83 | 87 | 170 | +26 | |
31st | William Helmuth Burnham Beeches Golf Club (6) | 83 | 87 | 170 | +26 | |
32nd | G Barr Royal Ascot (8) | 85 | 86 | 171 | +27 | |
33rd | Graham Letts Traditions Golf club (11) | 88 | 85 | 173 | +29 | |
34th | Colin Lazell Parkstone Golf Club (8) | 85 | 89 | 174 | +30 | |
35th | Joe Luis (8) | 92 | 85 | 177 | +33 | |
36th | Jamie Warrington Wentworth Golf Club (16) | 89 | 89 | 178 | +34 | |
37th | Rob Houghton (16) | 90 | 89 | 179 | +35 | |
38th | Brian Burridge Hayling (8) | 87 | 92 | 179 | +35 | |
39th | Kevin Manley (7) | 95 | 90 | 185 | +41 | |
40th | Cameron Cahill (20) | 96 | 90 | 186 | +42 | |
41st | Jeevon Benning Hockley (8) | 101 | 86 | 187 | +43 | |
42nd | Jim Roachford Northwood Golf Club (9) | 95 | 95 | 190 | +46 | |
43rd | Kamal Lakhani Wokefield Park Golf Club (13) | 98 | 93 | 191 | +47 | |
44th | David Paige (13) | 97 | 97 | 194 | +50 | |
45th | Martin Derrick Dyke Golf Club (14) | 95 | 101 | 196 | +52 | |
46th | Daniel Williams Northwood Golf Club (16) | 104 | 107 | 211 | +67 | |
47th | Jason Lunnon Caversham Heath Golf Club (15) | 107 | 109 | 216 | +72 | |
48th | Richard Cumner Royal Ascot Golf Club (13) | 111 | 108 | 219 | +75 | |
49th | Lee Williams The Players Club (3) | 77 | NR | NR | ||
50th | Josh Plaister Wrag Barn Golf & Country Club (1) | 77 | NR | NR | ||
51st | M Morris Wyke Green Golf Club (5) | 83 | NR | NR | ||
52nd | Robert Allen Dorset Golf & Country Club (5) | 85 | NR | NR | ||
53rd | Dave King Datchet Golf Club (8) | 85 | NR | NR | ||
54th | Dave King Datchet Golf Club (14) | 99 | 99 | +27 | ||
55th | S Wilson Burnham Beeches Golf Club (5) | NR | NR | |||
56th | Simon Wilson Wrag Barn Golf & Country Club (5) | NR | NR | |||
57th | Blair McHarg Royal North Devon (3) | WD | WD |
Page will refresh results automatically for one hour