Results | Nett | |
1st | Anthony Paton(22) | 64 |
2nd | Marino Molinari(15) | 65 |
3rd | Peter Hetherington(8) | 66 |
4th | Christopher Halligan(11) | 67 |
5th | Tom Segeren(15) | 68 |
6th | Phil Leonard(6) | 68 |
7th | Keith Loader(7) | 68 |
8th | Robert Wynne(11) | 70 |
9th | Bob Butler(12) | 70 |
10th | Michael Sermon(13) | 71 |
11th | John Tomkins(14) | 71 |
12th | Alan Crosbie(9) | 71 |
13th | Martin Dolan(14) | 72 |
14th | Stephen Sharpley(19) | 72 |
15th | Alastair Jardine(8) | 72 |
16th | Rae Stewart(20) | 73 |
17th | Michael Bailey(10) | 73 |
18th | Antonio Corleone(7) | 74 |
19th | Adam Day(11) | 74 |
20th | Stuart Picton(28) | 75 |
21st | Steve Hobbs(3) | 75 |
22nd | Paul Woolley(5) | 76 |
23rd | Jean- Noel Sione(24) | 77 |
24th | Phil Thomas(14) | 78 |
25th | Alan Cook(16) | 79 |
26th | David Knight(14) | 80 |
27th | Thomas Jardine(10) | 80 |
28th | Rory Casbon(10) | 81 |
29th | Mark Law(7) | 82 |
30th | Paul Wakefield(10) | 83 |
31st | Colin Foulser(21) | 83 |
32nd | Shay Boyd(14) | 83 |
33rd | Shane Raynor(12) | 87 |
34th | Aly Mccluskie(15) | 87 |
35th | Adrian Groeneveld(28) | 90 |
36th | Daren Fry(14) | 90 |
37th | Colin Rapley(10) | NR |
38th | John Cox(23) | NR |
39th | Andrew Smith(18) | NR |
Page will refresh results automatically for one hour