Results | Points | |
1st | Sarah Mardani(8) The Berkshire | 37 |
2nd | Ellie Monk(11) Windlesham Golf Club | 35 |
3rd | Evie Kircher(17) Windlesham Golf Club | 34 |
4th | Alex Phelps(18) Woking | 33 |
5th | Ellen Yates(10) West Hill | 30 |
6th | Freya Burns(13) | 30 |
7th | Vicky Prietzel(22) Calcot Park Golf Club | 28 |
8th | Sophie Mardani(24) Windlesham | 27 |
9th | Isabella Kent(22) | 25 |
10th | Alexandra Jakins(15) Foxhills | 24 |
Page will refresh results automatically for one hour